Transmission
Planetary Gearbox
Planetary Gearbox
Torque
Stage
Ratio
Max. input speed
| Module | Stage | Ratio | Nominal Torque (N·m) | Nominal Input Speed (rpm) | Maximum Radial Load (N) | Maximum Axial Load (N) | Precise Backlash (arcmin) | Noise (dB) |
| AB-PGT-F42-L1-S□-■ | 1 | 4-10 | 14-23 | 3000 | 770 | 330 | 3 | 58 |
| AB-PGT-F42-L2-□-■ | 2 | 12-90 | 14-23 | 3000 | 770 | 330 | 5 | 58 |
| AB-PGT-F60-L1-□-■ | 1 | 3-10 | 42-65 | 3000 | 1500 | 700 | 3 | 60 |
| AB-PGT-F60-L2-□-■ | 2 | 12-90 | 42-65 | 3000 | 1500 | 700 | 5 | 60 |
| AB-PGT-F90-L1-□-■ | 1 | 3-10 | 105-165 | 3000 | 3200 | 1600 | 3 | 60 |
| AB-PGT-F90-L2-□-■ | 2 | 12-90 | 105-165 | 3000 | 3200 | 1600 | 5 | 60 |
| AB-PGT-F115-L1-□-■ | 1 | 3-10 | 220-345 | 3000 | 6700 | 3300 | 3 | 63 |
| AB-PGT-F115-L2-□-■ | 2 | 12-90 | 255-345 | 3000 | 6700 | 3300 | 5 | 63 |
| AB-PGT-F142-L1-□-■ | 1 | 3-10 | 450-700 | 3000 | 9300 | 4500 | 3 | 65 |
| AB-PGT-F142-L2-□-■ | 2 | 12-90 | 455-700 | 3000 | 9300 | 4500 | 5 | 65 |
| AB-PGT-F180-L1-□-■ | 1 | 3-10 | 910-1431 | 2000 | 14000 | 7000 | 5 | 67 |
| AB-PGT-F180-L2-□-■ | 2 | 12-90 | 910-1568 | 2000 | 14000 | 7000 | 7 | 67 |
| AB-PGT-F220-L1-□-■ | 1 | 3-10 | 1500-2567 | 2000 | 16000 | 8000 | 5 | 70 |
| AB-PGT-F220-L2-□-■ | 2 | 12-90 | 1500-2567 | 2000 | 16000 | 8000 | 7 | 70 |
| Note: 1. Output Type-□: S1-Shaft; S2-Shaft With Key; S3-Splinde Shaft; K1-Hollow Shaft; K2-Hollow With Key; K3-SWpine hollow; OP3-Case Mounting; OP4-Foot Mounting; 2. Structure -■: R-Rignt Angle; L: Line | ||||||||
Discover the future of AGV technology with ATOMBOTIX