Contact Charging
Manual Charger 1200W
Manual Charger 1200W
Rated Input Voltage
Rated Output Power
Rated Output Current
Communication Method






| Parameter | HD-1200 |
| Electrical Parameters | |
| Max. Output Voltage | 54.75 ± 0.2V |
| Output Current | 20A±3% |
| Max. Output Power | 1200W |
| CC(constant current) | ≤54.75Vdc 20A |
| Constant Voltage | 54.75Vdc 20A |
| Transition Current | 8A |
| Cut-off | 3A |
| Power Efficiency | ≥85% |
| Leakage Current | <5mA |
| Essential Parameters | |
| Rated Input Voltage | Optional |
| AC Input Voltage Frequency | 50 – 60 Hz |
| Battery | lithium Battery/Lead-acid Batteries |
| Charging Voltage Display | Support |
| Charging Current Display | Support |
| Shell Material | L x W x H:303 x 158 x 90 mm |
| Input Socket | AC 1.5M |
| Output Socket | DC 1M |
| Net Weight | 4.3 kg |
| Environmental Parameters | |
| Operation Temperature | -10 – +40℃ |
| Storage Temperature | -20 – 70℃ |
| Humidity | 5 – 90% |
| Altitude | 0 – 3000m |
| Cooling | Fan |



Discover the future of AGV technology with ATOMBOTIX