Stacker Truck
Counter Balance 1.5T
Counter Balance 1.5T
Rated Load Capacity
Max Lifting Height
Battery
BMS Communication

.png)



.png)

| Model | AB-FLB-CB15Ⅱ | AB-FLB-CB15Ⅲ |
| Feature | ||
| Power Type | Electric | |
| Driving Style | AGV | |
| Rated Load Capacity (Q) | 1500 kg | |
| Load Center Distance (C) | 500 mm | |
| Front Suspension Distance (x) | 133 mm | |
| Wheelbase (y) | 1000 mm | |
| Weight | ||
| Self Weight (Including battery) | 2700 kg | 2850 kg |
| Bridge Load at full load,Driving Side/Load-bearing Side | / | |
| Bridge Load When Unloaded, Driving Side/Load-bearing Side | / | |
| Wheel | ||
| Tire Type | Polyurethane | |
| Tire Size, Drive Wheel | Φ254 × 100 mm | |
| Tire Size, Load-Bearing Wheels | Φ210 × 85 mm | |
| Tire Size, Balance Wheel | / | |
| Number of Wheels, Drive Side (x=Drive Wheels)/Load-Bearing Side | 1×/2 | |
| Front Wheel Track , Drive Side (b10) | 909 mm | |
| Rear Wheel Track, Load-Bearing Side (b11) | / | |
| Basic dimensions | ||
| Total Height (h1) | 2002 mm | |
| Total Width | 1129 mm | |
| Total Length (L1) | 2447 mm | |
| Free Lifting Height (h2) | 0 | 1540 mm |
| Lifting Height (h3) | 3000 mm | 4500 mm |
| Extended Mast Min. Height (h4) | 3840 mm | 5340 mm |
| Fork Surface Min. Height (When The Fork Is At Its Lowest) (h5) | 50 mm | |
| Charging Pad Height (h6) | 500 mm | |
| Fork Tilt Angle, Forward/Backward Tilt | 0 | |
| Vehicle Length (Excluding Fork) | 1392 mm | |
| Fork Size (l/e/s) | 950/100/40 mm | |
| Fork Outer Width (b5) | 250–764 mm | |
| Min. Ground Clearance (m1) | 50 mm | |
| Min. Turning Radius (Wa) | 1357 mm | |
| Min. Right Angle Stacking Aisle Width | 2570+200 mm | |
| Right Angle Stacking Aisle Width, Pallet 800×1200 (1200 Placed Along the Fork) | / | |
| Right Angle Stacking Aisle Width, Pallet 1000×1000 | 2600+200 mm | |
| Right Angle Stacking Aisle Width, Pallet 1000×1200 (1200 Placed Along the Fork) | / | |
| Max. Lifting Height | 3200 mm | |
| Performances | ||
| Driving Speed, Full load/Empty Load | 5/5 km/h | |
| Lifting Speed, Full Load/Empty Load | 95/120 mm/s | |
| Descent Speed, Full load/Empty load | 120/85 mm/s | |
| Climbing Performanc. Full Load/Empty Load | 5%/8% | |
| Driving Brake Mode | Electromagnetic braking | |
| Motor | ||
| Drive Motor Power | 3.0 kw | |
| Power of Lifting Motor | 3.0 kw | |
| Steering Motor Power | 0.6 kw | |
| Drive Motor Type | 24 V asynchronous AC motor | |
| Steering Motor Type | 48 V DC Servo motor | |
| Lifting Mechanism | Hydraulic control | |
| Communication Protocol | CAN | |
| Battery | ||
| Weight Of Battery | 58 kg | |
| Battery Type | Lithium iron phosphate | |
| Battery Voltage/Rated Capacity | 48/210 V/AH | |

Discover the future of AGV technology with ATOMBOTIX