Stacker Truck
Compact Stacker 1.4T
Compact Stacker 1.4T
Rated Load Capacity
Max Lifting Height
Battery
BMS Communication





.png)

| Model | AB-FLB-CS14(24V) | AB-FLB-CS14(48V) |
| Feature | ||
| Power Type | Electric | |
| Driving Style | AGV | |
| Rated Load Capacity (Q) | 1400 kg | |
| Load Center Distance (C) | 600 mm | |
| Front Suspension Distance (x) | 648 mm | |
| Wheelbase (y) | 877 mm | |
| Weight | ||
| Self Weight (Including Battery) | 680 kg | |
| Axle Load (Full Load), Driving Side/Load-Bearing Side | 730/1350 kg | |
| Axle Load (Empty load), Driving Side/Load-Bearing Side | 450/230 kg | |
| Wheel | ||
| Tire Type | Polyurethane | |
| Tire Size, Drive Wheel | Φ230×75 mm | |
| Tire Size, Load-Bearing Wheels | Φ80×54 mm | |
| Tire Size, Balance Wheel | Φ115×55 mm | |
| Number Of Wheels, Drive Side (x=Drive Wheels)/Load-Bearing Side | 1x-2/4 | |
| Front Wheel Track , Drive Side (b10) | 538 mm | |
| Rear Wheel Track, Load-Bearing Side (b11) | 500 mm | |
| Basic Dimensions | ||
| Total Height (h1) | 2035 mm | |
| Total Width | 985 mm | |
| Total Length (L1) | 1637 mm | |
| Vehicle Length (Excluding Fork) (L2) | 467 mm | |
| Free Lifting Height (h2) | 0 mm | |
| Lifting Height (h3) | 1600 mm | |
| Extended Mast Min. Height (h4) | 2085 mm | |
| Fork Surface Minimum Height (When The Fork Is At Its Lowest)(h5) | 85 mm | |
| Charging Pad Height (h6) | 500 mm | |
| Fork Size (l/e/s) | 1150/180/55 mm | |
| Fork Outer Width (b5) | 680 mm | |
| Min. Ground Clearance (m1) | 31.5 mm | |
| Min. Turning Radius (Wa) | 1180 mm | |
| Min. Right Angle Stacking Aisle Width | 1800+200 mm | |
| Right Angle Stacking Aisle Width, Pallet 800×1200 (1200 Placed Along The Fork) | / | |
| Right Angle Stacking Aisle Width, Pallet 1000×1000 (1200 Placed Along The Fork) | / | |
| Right Angle Stacking Aisle Width, Pallet 1000×1200 (1200 Placed Along The Fork) | 1925+200 mm | |
| Performances | ||
| Driving Speed, Full load/Empty Load | 5/5 km/h | |
| Lifting Speed, Full Load/Empty Load | 115/170 mm/s | |
| Descent Speed, Full load/Empty load | 160/125 mm/s | |
| Climbing Performance, Full Load/Empty Load | 3%/5% | |
| Driving Brake Mode | Electromagnetic braking | |
| Motion | ||
| Drive Motor Power | 1.25 kw | 1.5 kw |
| Power of Lifting Motor | 3.0 kw | 3.8 kw |
| Steering Motor Power | 0.4 kw | 0.4 kw |
| Drive Motor Type | 24 V asynchronous AC motor | |
| Steering Motor Type | 48 V DC Servo motor | |
| Lifting Mechanism | Hydraulic control | |
| Communication Protocol | CAN | |
| Battery | ||
| Weight of Battery | 58kg | |
| Battery Type | Lithium iron phosphate | |
| Battery Voltage/Rated Capacity | 24/210 V/AH | 48/105 V/AH |

Discover the future of AGV technology with ATOMBOTIX