Stacker Truck
Reach Stacker 2.0T
Reach Stacker 2.0T
Rated Load Capacity
Max Lifting Height
Battery
BMS Communication

.png)



.png)

| Model | AB-FLB-RS20Ⅱ | AB-FLB-RS20Ⅲ |
| Feature | ||
| Power Type | Electric | |
| Driving Style | AGV | |
| Rated Load Capacity (Q) | 2000 kg | |
| Load Center Distance (C) | 600 mm | |
| Front Suspension Distance (x) | 649 mm | |
| Wheelbase (y) | 1301 mm | 1391 mm |
| Weight | ||
| Self Weight (Including Battery) | / | |
| Bridge Load At Full Load, Driving Side/Load-Bearing Side | / | |
| Bridge Load When Unloaded, Driving Side/Load-Bearing Side | / | |
| Wheel | ||
| Tire Type | Polyurethane | |
| Tire Size, Drive Wheel | Φ230×75 mm | |
| Tire Size, Load-Bearing Wheels | Φ80×80 mm | |
| Tire Size, Balance Wheel | Φ115×55 mm | |
| Number of Wheels, Drive Side (X=Drive Wheels)/Load-Bearing Side | 1x-2/4 | |
| Track Width, Drive Side (b10) | 690 mm | |
| Track Width, Load-Bearing Side (b11) | 500 mm | |
| Basic Dimensions | ||
| Total Height (h1) | 2180 mm | |
| Total Width | 1249 mm | |
| Total Length (L1) | 3000 mm | 4500 mm |
| Vehicle Length (Excluding Fork) (L2) | 3580 mm | 5080 mm |
| Free Lifting Height (h2) | 85 mm | |
| Lifting Height (h3) | 500 mm | |
| Door Frame Deployment Height (h4) | 2197 mm | 2287 mm |
| Fork Surface Min. Height(When the Fork is at its Lowest) (h5) | 1027 mm | 1117 mm |
| Charging Pad Height (h6) | 1161 mm | |
| Fork Size (l/e/s) | 1150/180/55 mm | |
| Fork Outer Width (b5) | 680 mm | |
| Min. Ground Clearance of The Vehicle Body (m1) | 31.5 mm | |
| Min. Turning Radius (Wa) | 1736 mm | 1826 mm |
| Min. Right Angle Stacking Channel Width | 2355+200 mm | 2455+200 mm |
| Right Angle Stacking Aisle Width, Pallet 800×1200 (1200 Placed Along The Fork) | / | / |
| Right Angle Stacking Aisle Width, Pallet 1000×1000 (1200 Placed Along The Fork) | / | |
| Right Angle Stacking Channel Width, Pallet 1000 × 1200 (1200 Placed Along The Fork) | 2480+200 mm | 2570+200 mm |
| Max Lifting Height | 3000 mm | |
| Performances | ||
| Driving Speed, Full Load/Empty Load | 5/5 km/h | |
| Lifting Speed, Full Load/Empty Load | 90/120 mm/s | |
| Descent Speed, Full Load/Empty Load | 120/110 mm/s | |
| Climbing Performance, Full Load/Empty Load | 5/8 | |
| Driving Brake Mode | Electromagnetic braking | |
| Motor | ||
| Drive Motor Power | 1.5 kw | |
| Power of Lifting Motor | 3.0 kw | |
| Steering Motor Power | 0.4 kw | |
| Battery Type | Lithium iron phosphate | |
| Drive Motor Type | 24 V asynchronous AC motor | |
| Steering Motor Type | 48 V DC Servo motor | |
| Lifting Mechanism | Hydraulic control | |
| Communication Protocol | CAN | |
| Battery | ||
| Weight of Battery | 58 kg | |
| Battery Type | Lithium iron phosphate | |
| Battery Voltage/Rated Capacity | 24/210 V/AH | |

Discover the future of AGV technology with ATOMBOTIX