Caster Wheels
AGV Driving Wheel
AGV Driving Wheel
Material
Wheel Diameter
Payload Capacity
Specific
AGV DRIVE WHEEL(Hub Fitting) | |||
# | 1 | 2 | 3 |
Part No. | AB-DWHEU1340L/B2/v/73A | AB-DWPUL1540X/B4+3/pb | AB-DWDPUL1540Y/B4+3/pb |
Material | Polyurethane 73 shore A | Polyurethane 73 shore A | Polyurethane 73 shore A |
Grain | Embossed Pattern | Herringbone Pattern | Embossed Pattern |
Core Material, Color | Cast Iron / Black Paint | Cast Iron / Black Paint | Cast Iron / Black Paint |
Wheel Dia(mm) | 130 | 150 | 150 |
Tread Width(mm) | 40 | 40 | 40 |
No. of Fixing Holes | 6-M5 | 6- ∮6.5 | 6- ∮6.5 |
Central Hole(mm) | 35 | 50 | 50 |
PCD(mm) | 45 | 70 | 70 |
Max Load Capacity(kg) | 200 | 250 | 250 |
# | 4 | 5 | 6 |
Part No. | AB-DWHEU1540X/B4+3/tb | AB-DWHEU1540/B4+3/p1/XS | AB-DWPUL2040YDW50/pb |
Material | Polyurethane 80 shore A | Polyurethane 93 shore A | Polyurethane 73 shore A |
Grain | Herringbone Pattern | Flat Surface | Embossed Pattern |
Core Material, Color | Cast Iron / Black Paint | Cast Iron / Black Paint | Cast Iron / Black Paint |
Wheel Dia(mm) | 150 | 150 | 200 |
Tread Width(mm) | 40 | 40 | 40 |
No. of Fixing Holes | 6- ∮6.5 | 6- ∮6.5 | 6- ∮6.5 |
Central Hole(mm) | 50 | 50 | 50 |
PCD(mm) | 70 | 70 | 70 |
Max Load Capacity(kg) | 250 | 280 | 300 |
# | 7 | 8 | 9 |
Part No. | AB-DWWTUA1850Y/b/83A | AB-DWUAL2050YDWF115/bb/93A | AB-DW2FWTUA2042EDW/bb/83A |
Material | Polyurethane 83 Shore A | Polyurethane 93 Shore A | Polyurethane 83 Shore A |
Grain | Embossed Pattern | Embossed Pattern | Flat Surface |
Core Material, Color | Aluminum / Orignial Color | Aluminum/ Black Paint | Aluminum / Black Paint |
Wheel Dia(mm) | 180 | 200 | 200 |
Tread Width(mm) | 50 | 50 | 42 |
No. of Fixing Holes | 6×6.6 2×M6 | 4×7 2×M8 | 6×M8 |
Central Hole(mm) | 40 | 115 | 115 |
PCD(mm) | 65 | 133 | 133 |
Max Load Capacity(kg) | 400 | 500 | 400 |
AGV DRIVE WHEEL(Keyway) | |||
# | 10 | 11 | 12 |
Part No. | AB-DWHEU1350L/P6+2v/73A | AB-DWPUL2045/K/P5+1 | AB-DWPUL1250YX/KW25 |
Material | Polyurethane 73A | Polyurethane 93A | Polyurethane 93A |
Grain | Embossed Pattern | Embossed Pattern | Herringbone Pattern |
Core Material, Color | Cast Iron / Black Paint | Cast Iron / Black Paint | Cast Iron / Silver Paint |
Wheel Dia(mm) | 130 | 200 | 125 |
Tread Width(mm) | 51 | 45 | 50 |
Axle Bore(mm) | 20 | 16 | 25 |
Hub Groove Length(mm) | 6 | 5 | 8 |
Hub Groove Height(mm) | 23 | 18 | 28 |
Max Load Capacity(kg) | 250 | 300 | 300 |
# | 13 | 14 | |
Part No. | AB-DWPUL1550YX/KW25 | AB-DWPUL2050YX/KW25 | |
Material | Polyurethane 73A | Polyurethane 93A | |
Grain | Herringbone Pattern | Herringbone Pattern | |
Core Material, Color | Cast Iron / Silver Paint | Cast Iron / Silver Paint | |
Wheel Dia(mm) | 150 | 200 | |
Tread Width(mm) | 50 | 50 | |
Axle Bore(mm) | 25 | 25 | |
Hub Groove Length(mm) | 8 | 8 | |
Hub Groove Height(mm) | 28 | 28 | |
Max Load Capacity(kg) | 400 | 500 |
Discover the future of AGV technology with ATOMBOTIX