Tugger
Heavy Duty Tugger 3.0T
Heavy Duty Tugger 3.0T
Rated Load Capacity
Max Speed
Battery
BMS Communication
Model | AB-FLB-TG30 |
Feature | |
Power Type | Electric |
Driving Style | AGV |
Rated Load Capacity (Q) | 3000 kg |
Load Center Distance (C) | |
Front Suspension Distance (x) | |
Wheelbase (y) | 1085 mm |
Weight | |
Self Weight (Including Battery) | / |
Bridge Load At Full Load, Driving Side/Load-Bearing Side | / |
Bridge Load When Unloaded, Driving Side/Load-Bearing Side | / |
Wheel | |
Tire Type | Polyurethane |
Tire Size, Drive Wheel | Φ230 × 75 mm |
Tire Size, Load-Bearing Wheels | Φ210 × 85 mm |
Tire Size, Balance Wheel | |
Number of Wheels, Drive Side (X=Drive Wheels)/Load-Bearing Side | 1x-2 |
Track Width, Drive Side (b10) | |
Track Width, Load-Bearing Side (b11) | 719 mm |
Basic Dimensions | |
Total Height (h1) | 1966.5 mm |
Total Width | 1060 mm |
Total Length (L1) | 1720 mm |
Vehicle Length (Excluding Fork) (L2) | / |
Free Lifting Height (h2) | / |
Lifting Height (h3) | / |
Door Frame Deployment Height (h4) | / |
Fork Surface Min. Height(When the Fork is at its Lowest) (h5) | 1289 mm |
Charging Pad Height (h6) | 500 mm |
Fork Size (l/e/s) | / |
Fork Outer Width (b5) | / |
Ground Clearance of The Vehicle Body (m1) | 55 mm |
Min. Turning Radius (Wa) | 1422 mm |
Min. Right Angle Stacking Channel Width | / |
Right Angle Stacking Aisle Width, Pallet 800×1200 (1200 Placed Along The Fork) | / |
Right Angle Stacking Aisle Width, Pallet 1000×1000 (1200 Placed Along The Fork) | / |
Right Angle Stacking Channel Width, Pallet 1000 × 1200 (1200 Placed Along The Fork) | / |
Max. Lifting Height | / |
Performances | |
Driving Speed, Full Load/Empty Load | 5/6 km/h |
Rated Traction Force | 600 |
Maximum Traction Force | 2400 |
Climbing Performance, Full Load/Empty Load | 5%/8% |
Driving Brake Mode | Electromagnetic braking |
Motor | |
Drive Motor Power | 2.2 kw |
Power of Lifting Motor | / |
Steering Motor Power | 0.4 kw |
Battery Type | lithium iron phosphate |
Drive Motor Type | 24 V asynchronous AC motor |
Steering Motor Type | 48 V DC Servo motor |
Lifting Mechanism | / |
Communication Protocol | CAN |
Battery | |
Weight of Battery | 58 kg |
Battery Type | lithium iron phosphate |
Battery Voltage/Rated Capacity | 24/210 V/AH |
Discover the future of AGV technology with ATOMBOTIX