Lithium-Ion Battery
Low-temperature Battery
Low-temperature Battery
Cycle Life
Efficiency
Temp Range
Customization
Type | AB-BT-LTO-24V-10AH-LT | AB-BT-LTO-24V-60AH-LT | AB-BT-LTO-48V-10AH-LT |
Operating Temperature | -30℃ ~55℃ | ||
Operating Temperature | -30℃ ~60℃ | ||
Communication | RS485-ASCII/MODBUS | ||
Cell material | Lithium Iron Phosphate(LFP) | ||
Cycle Life | 2000 cycles | ||
Nominal Voltage | 24V | 24V | |
Full Charging(FC) Voltage | 28V | 28.8V | |
Nominal Capacity | 10AH | 60AH | |
Max Charging Current | 40A | 50A | |
Discharge cut-off voltage (FD) | 17V | 16V | |
Maximum Discharge Current | 10A | 50A | |
Dimensions | 225×100×170 mm | 330×320×125 mm | |
Weight | 4kg | 18kg |
Discover the future of AGV technology with ATOMBOTIX