2D Lidar
SICK- NanoScan3
SICK- NanoScan3
Scanning Angle
Protective Field Range
Safety Rating
Number of Fields







| Product Variant | Product Version | Integration in the Control System | Number of Fields | Number of Monitoring Cases | System Connection |
| NANS3-CAAZ30AN1 Part no.: 1100334 | nanoScan3 Pro I/O | Local inputs and outputs (I/O) | 128 | 128 | depending on system plug (M12 or flying leads) |
| NANS3-AAAZ30AN1 Part no.: 1100333 | nanoScan3 Core I/O | Local inputs and outputs (I/O) | 8 | 2 | depending on system plug (M12) |
| NANS3-CAAZ30ZA1 Part no.: 1126793 | nanoScan3 Pro - EFI-pro | EFI-pro | 128 | 128 | depending on system plug (M12) |
| NANS3-CAAZ30IZ1 Part no.: 1126794 | nanoScan3 Pro - EtherNet/IP | CIP Safety™ over EtherNet/IP™ | 128 | 128 | depending on system plug (M12) |
| NANS3-CAAZ30AA1 Part no.:1126792 | nanoScan3 Pro I/O - EFI-pro | Local inputs and outputs (I/O), EFI-pro | 128 | 128 | depending on system plug (M12 or flying leads) |
Dimensional drawing:


Discover the future of AGV technology with ATOMBOTIX